| << Fri 1 May 14:34 (2/14) | Eindhoven (EIN) @ Thu 30 Apr 22:13 (0/8) (avg 1.3/13.1) | Wed 29 Apr 12:30 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(17h) | -- |
| Budapest | -- | 28% | Sun(17h) | Fri(15h) |
| Cluj-Napoca | -- | 6% | Sun(15h) | -- |
| Debrecen | -- | -- | -- | Sat(12h) |
| Sofia | -- | 2% | Sun(14h) | -- |
| Tirana | -- | 14% | Sun(10h) | -- |
| Warsaw Chopin | -- | 27% | -- | Fri(13h) |
| Wroclaw | -- | 4% | -- | Sat(15h) |
Total: 0/8.