| << Fri 1 May 14:34 (1/11) | Yerevan (EVN) @ Thu 30 Apr 22:13 (0/8) (avg 1.1/13.0) | Wed 29 Apr 12:30 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Fri(7h) |
| Budapest | -- | 11% | -- | Sun(8h) |
| Dortmund | -- | 6% | -- | Sun(18h) |
| Larnaca | -- | 44% | -- | Fri(18h) Sun(9h) Sun(19h) |
| Memmingen / Munich West | -- | 3% | Sat(7h) | -- |
| Naples | -- | 4% | -- | Fri(6h) |
| Rome Fiumicino | -- | 8% | -- | Fri(6h) |
| Venice | -- | 1% | -- | Sun(17h) |
Total: 0/8.