| << Fri 1 May 14:34 (6/14) | Malaga (AGP) @ Thu 30 Apr 22:13 (1/14) (avg 3.5/14.0) | Wed 29 Apr 12:30 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 43 | 28% | Fri(20h) | Sun(16h) |
| Bucharest | -- | 30% | -- | Sat(14h) |
| Budapest | -- | 58% | Sat(9h) Sat(18h) | Sat(5h) Sat(14h) |
| Cluj-Napoca | -- | 3% | Sat(20h) | Sat(17h) |
| Gdansk | -- | 9% | Fri(22h) | -- |
| Katowice | -- | 42% | Sat(20h) | -- |
| Kraków | -- | 11% | Fri(20h) Sun(20h) | -- |
| London Gatwick | -- | 36% | Fri(11h) Fri(21h) Sat(11h) Sun(11h) | -- |
| Milan Malpensa | -- | 18% | -- | Sat(13h) |
| Rome Fiumicino | -- | 54% | -- | Sun(12h) |
| Sofia | -- | 15% | Sun(9h) | Sat(17h) Sun(6h) |
| Vilnius | -- | 2% | Fri(10h) | -- |
| Warsaw Chopin | -- | 25% | Fri(19h) Sat(10h) Sat(19h) Sun(19h) | -- |
| Wroclaw | -- | 22% | Sat(10h) | -- |
Total: 1/14.