| Tirana (TIA) @ Thu 30 Apr 22:13 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 11% | -- | Sat(10h) |
| Barcelona El Prat | -- | 43% | Sat(13h) | -- |
| Bari | -- | 26% | -- | Sat(8h) Sun(8h) |
| Billund | -- | -- | Sat(6h) | Sat(10h) |
| Bratislava | 50 | 21% | Fri(9h) | Sun(10h) |
| Brussels Charleroi | -- | 38% | Fri(18h) | Fri(15h) |
| Budapest | -- | 77% | Sat(21h) | Sat(19h) |
| Eindhoven | -- | 8% | -- | Sun(10h) |
| Hamburg | -- | 8% | -- | Sat(16h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sun(21h) |
| Katowice | 13 | 71% | Sat(23h) Sun(14h) | Sat(20h) Sun(12h) |
| Kraków | -- | 31% | Fri(15h) | -- |
| London Gatwick | -- | 8% | Fri(24h) Sat(11h) | -- |
| London Luton | -- | 34% | Fri(1h) Sat(1h) Sat(10h) | -- |
| Lyon | -- | 7% | Fri(12h) Sat(6h) | -- |
| Madrid | -- | 9% | Sat(17h) | -- |
| Malmo | -- | 21% | Sat(20h) | -- |
| Malta | -- | 39% | Fri(21h) Sat(15h) | -- |
| Milan Bergamo | -- | 17% | Sun(19h) | -- |
| Milan Malpensa | -- | 21% | Sat(19h) | -- |
| Oslo Sandefjord Torp | -- | 6% | Fri(18h) | -- |
| Paris Beauvais | -- | 6% | Sat(6h) | -- |
| Perugia | -- | 48% | Sun(10h) | -- |
| Pescara | -- | 57% | Sat(22h) | Sat(15h) Sat(24h) |
| Prague | -- | 9% | Fri(15h) Sun(15h) | -- |
| Rome Fiumicino | 11 | 26% | Fri(22h) | Sat(8h) |
| Santander | -- | 7% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 32% | -- | Sun(21h) |
| Stuttgart | 41 | 5% | Fri(15h) | Sun(9h) |
| Trieste | -- | -- | Fri(7h) | -- |
| Valencia | -- | 4% | Fri(19h) | Fri(23h) |
| Venice Treviso | -- | 27% | -- | Sun(9h) |
| Vilnius | -- | 13% | Sat(14h) | -- |
| Warsaw Chopin | -- | 31% | Fri(18h) | -- |
Total: 4/34.