| << Fri 1 May 14:34 (3/10) | Catania (CTA) @ Thu 30 Apr 22:13 (1/7) (avg 3.2/11.2) | Wed 29 Apr 12:30 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 33 | 46% | Fri(21h) Sun(8h) | Sun(6h) |
| Cluj-Napoca | -- | 23% | Sat(22h) | -- |
| Gdansk | -- | 41% | Sat(23h) | -- |
| Katowice | -- | 30% | Sat(9h) | -- |
| Prague | -- | -- | Sat(6h) | -- |
| Warsaw Chopin | -- | 51% | -- | Sat(20h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 1/7.