| << Sat 18 Apr 12:10 (7/31) | Skopje (SKP) @ Fri 17 Apr 09:30 (8/30) (avg 5.0/29.7) | Thu 16 Apr 18:05 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(18h) | Sat(22h) |
| Bari | -- | 55% | Sat(22h) | Sat(24h) |
| Berlin Brandenburg | -- | 21% | -- | Sat(9h) Sun(16h) Mon(9h) |
| Bologna | 74 | 2% | Fri(19h) | Fri(22h) Mon(22h) |
| Bratislava | -- | 16% | -- | Mon(14h) |
| Brussels Charleroi | -- | 6% | -- | Mon(9h) |
| Budapest | -- | 7% | Fri(12h) Mon(12h) | Fri(14h) |
| Cologne | -- | 1% | -- | Mon(23h) |
| Dortmund | -- | 11% | -- | Mon(9h) |
| Eindhoven | -- | 3% | -- | Fri(16h) Mon(16h) |
| Frankfurt Hahn | -- | 9% | -- | Sat(23h) Sun(23h) |
| Friedrichshafen | -- | 4% | -- | Sat(16h) |
| Gothenburg Landvetter | 26 | 40% | Sat(19h) | Sat(23h) Sun(21h) |
| Hamburg | -- | 6% | -- | Sun(16h) |
| Karlsruhe/Baden-Baden | 27 | 6% | Sat(13h) | Sun(16h) |
| Ljubljana | 74 | 23% | Fri(18h) Sat(12h) | Fri(20h) Sat(14h) Sun(8h) Mon(20h) |
| London Luton | -- | 30% | -- | Fri(15h) Sun(15h) |
| Madrid | 77 | 27% | Fri(17h) | Mon(21h) |
| Malmo | -- | 23% | -- | Sat(9h) Sun(9h) |
| Malta | 75 | 34% | Fri(21h) Mon(21h) | Fri(23h) Mon(23h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(15h) Sun(15h) Mon(15h) |
| Milan Bergamo | 27 | 12% | Sat(18h) | Sat(21h) Sun(21h) |
| Naples | 74 | 46% | Fri(17h) Mon(17h) | Fri(19h) Mon(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) |
| Prague | -- | 8% | -- | Mon(16h) |
| Rome Fiumicino | -- | 29% | -- | Sat(20h) |
| Stockholm Arlanda | -- | 12% | Mon(6h) | Mon(10h) |
| Stuttgart | -- | 3% | -- | Mon(9h) |
| Venice Treviso | -- | 1% | -- | Sun(13h) |
Total: 8/30.