| << Sat 18 Apr 12:10 (2/18) | Madrid (MAD) @ Fri 17 Apr 09:30 (0/12) (avg 2.8/18.1) | Thu 16 Apr 18:05 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 30% | Mon(19h) | Sat(6h) Sat(15h) Sun(6h) |
| Cluj-Napoca | -- | 10% | Mon(21h) | Fri(17h) |
| Craiova | -- | 5% | Sat(20h) | Sat(17h) |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | -- | 32% | Fri(20h) | -- |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | -- | Sat(8h) |
| Rome Fiumicino | -- | 22% | Mon(23h) | -- |
| Skopje | -- | 28% | Mon(21h) | Fri(17h) |
| Sofia | -- | 17% | Fri(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) | Sat(17h) |
| Tirana | -- | 13% | -- | Sat(17h) |
Total: 0/12.