| << Sat 18 Apr 12:10 (15/53) | Budapest (BUD) @ Fri 17 Apr 09:30 (21/49) (avg 19.6/65.3) | Thu 16 Apr 18:05 (25/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Sat(6h) | Fri(13h) Sat(9h) |
| Alicante | -- | 52% | Sat(5h) Sun(5h) | Sat(9h) |
| Antalya | 28 | 42% | Fri(17h) Sat(17h) | Fri(22h) Sat(21h) |
| Athens | -- | 16% | -- | Sun(10h) |
| Baku | -- | 2% | Fri(22h) Sun(22h) | -- |
| Barcelona El Prat | -- | 43% | Sat(18h) Sun(7h) | Sat(21h) |
| Bari | 18 | 58% | Fri(19h) Sat(11h) Sun(14h) | Fri(21h) Sat(13h) |
| Bergen | -- | 24% | Fri(17h) | Fri(20h) |
| Berlin Brandenburg | -- | 19% | -- | Sat(21h) |
| Bilbao | 16 | 50% | Sat(17h) Sun(5h) | Sat(20h) Sun(9h) |
| Billund | 33 | 29% | Sat(6h) Sun(12h) | Sat(9h) Sun(15h) |
| Brasov | 56 | 52% | Fri(14h) Sat(17h) Sun(13h) | Fri(17h) Sat(19h) Sun(22h) |
| Bucharest | 28 | 60% | Sat(20h) | Fri(23h) Sat(23h) Sun(23h) |
| Catania | 38 | 50% | Fri(18h) Sun(6h) | Sun(9h) |
| Chisinau | -- | 8% | Sat(5h) | Sat(9h) |
| Copenhagen | -- | 21% | Sat(12h) | Sat(15h) |
| Eindhoven | -- | 12% | -- | Sat(17h) |
| Funchal | -- | 8% | Fri(15h) | Fri(20h) |
| Gdansk | 46 | 61% | Fri(17h) Sun(17h) | Sun(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(22h) |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Larnaca | -- | 18% | -- | Sat(16h) |
| London Gatwick | -- | 17% | -- | Sat(11h) |
| London Luton | 55 | 46% | Fri(13h) Fri(18h) Sat(6h) Sat(18h) Sun(6h) | Fri(15h) Fri(20h) Sat(9h) Sat(15h) Sat(20h) Sun(9h) Sun(20h) |
| Malaga | -- | 60% | Sat(5h) | -- |
| Malta | 27 | 64% | Fri(19h) Sat(20h) Sun(18h) | Fri(22h) Sat(23h) |
| Marrakesh | -- | 16% | Sat(16h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Sat(7h) |
| Milan Malpensa | -- | 53% | -- | Sat(6h) Sun(6h) |
| Naples | 45 | 45% | Sat(14h) Mon(14h) | Fri(12h) Mon(12h) |
| Nice | -- | 23% | Sun(14h) | -- |
| Palma de Mallorca | -- | 60% | Fri(20h) | Fri(23h) |
| Paris Orly | -- | 13% | -- | Sat(9h) |
| Rome Fiumicino | 14 | 49% | Fri(19h) Sat(22h) Sun(6h) Sun(15h) Sun(19h) | Fri(21h) Sat(9h) |
| Skopje | 70 | 16% | Fri(14h) | Fri(12h) Mon(12h) |
| Stockholm Arlanda | 30 | 34% | Sat(17h) Sun(20h) | Sat(20h) Sun(23h) |
| Stuttgart | -- | 18% | Sat(7h) | Sat(14h) Sat(15h) |
| Tallinn | -- | 4% | -- | Sun(22h) |
| Targu Mures | 51 | 46% | Fri(12h) Sat(20h) | Fri(15h) Sat(23h) Sun(15h) |
| Tenerife | 54 | 29% | Fri(14h) Sun(14h) | Fri(19h) Sun(19h) |
| Thessaloniki | 19 | 23% | Fri(15h) Sat(6h) | Fri(18h) Sat(9h) |
| Tirana | 18 | 50% | Sat(19h) Sun(11h) | Fri(13h) Sat(21h) Sun(13h) |
| Turin | -- | 18% | Fri(14h) | Fri(17h) |
| Valencia | 51 | 19% | Fri(16h) Sun(16h) | Fri(20h) Sun(20h) |
| Vilnius | 46 | 30% | Fri(11h) | Sun(10h) |
| Warsaw Chopin | -- | 40% | Fri(20h) Sat(6h) Sat(12h) | -- |
| Wroclaw | 50 | 37% | Fri(13h) Sun(14h) | Sun(16h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zakynthos | -- | 12% | Sat(14h) | Sat(18h) |
Total: 21/49.