| << Sat 18 Apr 12:10 (18/50) | Rome Fiumicino (FCO) @ Fri 17 Apr 09:30 (17/49) (avg 16.7/57.3) | Thu 16 Apr 18:05 (13/46) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 42% | Fri(14h) Sat(14h) | Fri(17h) Sat(17h) Sun(17h) Mon(17h) |
| Baku | -- | 9% | Sat(15h) | -- |
| Barcelona El Prat | 50 | 45% | Sat(19h) | Sat(10h) Mon(22h) |
| Belgrade | -- | 19% | -- | Sun(7h) |
| Bilbao | -- | 49% | Sat(13h) Sun(13h) | Sat(16h) |
| Birmingham | 32 | 30% | Sat(13h) Sun(19h) | Sat(16h) Sun(21h) |
| Bordeaux | -- | 11% | Sat(6h) | -- |
| Brasov | -- | 8% | Sat(6h) | Sat(10h) |
| Bratislava | 80 | 59% | Fri(12h) Fri(21h) Sat(13h) Mon(21h) | Fri(19h) Sat(11h) Sun(10h) Mon(11h) Mon(19h) |
| Bucharest | 70 | 27% | Fri(22h) Sat(10h) Sat(14h) | Mon(20h) |
| Budapest | 45 | 62% | Fri(21h) Sat(9h) | Fri(19h) Sat(22h) Sun(6h) Sun(15h) Sun(19h) |
| Chisinau | -- | 6% | -- | Mon(10h) |
| Cluj-Napoca | 70 | 18% | Fri(21h) Sat(20h) | Fri(19h) Sat(18h) Sun(18h) Mon(18h) |
| Craiova | 67 | 21% | Fri(20h) Mon(20h) | Mon(14h) |
| Gdansk | -- | 41% | Sun(22h) | -- |
| Glasgow | -- | 37% | Sat(16h) | Sat(19h) |
| Heraklion | -- | 14% | Mon(12h) | Fri(16h) Mon(16h) |
| Hurghada | -- | 32% | Fri(16h) Mon(16h) | Fri(21h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Ibiza | -- | 18% | Mon(6h) | Mon(9h) |
| Katowice | -- | 26% | Sat(15h) | -- |
| Kosice | -- | 6% | Sat(12h) | Sat(14h) |
| Kraków | 21 | 44% | Fri(21h) Sat(10h) Sat(21h) | Sat(19h) |
| Kutaisi | -- | 19% | Mon(9h) | Sun(6h) |
| Larnaca | -- | 4% | -- | Mon(11h) |
| Lisbon | -- | 31% | -- | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| London Luton | -- | 36% | -- | Fri(22h) Sat(15h) Sat(22h) Sun(9h) Sun(15h) Sun(22h) Mon(9h) Mon(22h) |
| Madrid | -- | 29% | -- | Mon(23h) |
| Malaga | 83 | 56% | Fri(12h) Fri(19h) Sat(12h) Sat(19h) | Fri(15h) Sat(22h) Sun(15h) Sun(22h) Mon(15h) Mon(22h) |
| Malta | -- | 48% | Mon(12h) | Fri(14h) Sat(14h) Mon(14h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Porto | -- | 22% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Prague | -- | 11% | -- | Mon(9h) |
| Rzeszów | -- | 0% | Sat(6h) | -- |
| Sarajevo | -- | 26% | Sat(20h) | Sat(22h) |
| Seville | -- | 78% | -- | Fri(22h) Sat(22h) Mon(22h) |
| Sharm El Sheikh | 28 | 50% | Fri(17h) Sat(17h) Sun(6h) Sun(17h) Mon(6h) | Sat(22h) |
| Sibiu | -- | 15% | -- | Sat(20h) |
| Skopje | -- | 25% | Sat(20h) | -- |
| Sofia | 22 | 46% | Fri(21h) Sat(20h) Sun(21h) | Sat(19h) |
| Suceava | -- | 4% | Sun(5h) | -- |
| Targu Mures | 70 | 9% | Fri(15h) | Fri(13h) Mon(13h) |
| Tenerife | -- | 29% | Sun(6h) Mon(6h) | -- |
| Timisoara | -- | 6% | Mon(22h) | Fri(20h) Sun(11h) Mon(20h) |
| Tirana | -- | 20% | -- | Sat(15h) Sun(6h) |
| Valencia | 58 | 55% | Sat(13h) | Fri(23h) Mon(23h) |
| Warsaw Chopin | 77 | 77% | Fri(16h) Fri(18h) Sat(8h) Sat(13h) Mon(18h) | Fri(13h) Sat(12h) Sat(16h) Sun(22h) Mon(13h) Mon(22h) |
| Yerevan | 39 | 10% | Sat(6h) Sun(6h) Sun(15h) Mon(6h) | Sun(21h) |
| Zaragoza | 75 | 46% | Fri(14h) Sun(6h) Mon(14h) | Fri(16h) Sun(9h) Mon(16h) |
Total: 17/49.