| << Sat 18 Apr 12:10 (6/15) | Naples (NAP) @ Fri 17 Apr 09:30 (6/14) (avg 2.9/14.1) | Thu 16 Apr 18:05 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 48% | Sat(17h) Sun(17h) | Sat(14h) Sun(14h) |
| Bucharest | 28 | 14% | Sat(7h) Sun(7h) Mon(7h) | Sat(10h) Sun(10h) |
| Budapest | 75 | 30% | Fri(12h) Mon(12h) | Sat(14h) Mon(14h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Cluj-Napoca | -- | 13% | Fri(15h) Mon(15h) | Fri(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 49 | 29% | Fri(15h) Sun(18h) | Sun(15h) |
| Sharm El Sheikh | -- | 4% | Sat(15h) | -- |
| Skopje | 70 | 44% | Fri(19h) Mon(19h) | Fri(17h) Mon(17h) |
| Timisoara | -- | 22% | Mon(17h) | Fri(16h) Mon(16h) |
| Tirana | -- | 25% | Sat(19h) | -- |
| Warsaw Chopin | 51 | 10% | Sat(18h) | Mon(20h) |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 6/14.