| << Sat 18 Apr 12:10 (1/4) | Cologne (CGN) @ Fri 17 Apr 09:30 (0/4) (avg 0.4/4.9) | Thu 16 Apr 18:05 (1/2) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Mon(23h) | -- |
| Skopje | -- | 2% | Mon(23h) | -- |
| Tirana | -- | 7% | Sat(23h) | Sat(20h) |
| Tuzla | -- | 16% | Fri(23h) Sun(22h) | Fri(20h) |
Total: 0/4.