| << Sat 18 Apr 12:10 (3/16) | Milan Bergamo (BGY) @ Fri 17 Apr 09:30 (3/16) (avg 2.5/13.9) | Thu 16 Apr 18:05 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Mon(24h) | Fri(21h) Sun(21h) |
| Bucharest | 77 | 40% | Mon(8h) Mon(23h) Fri(16h) Mon(8h) | Sat(20h) Mon(20h) Sun(19h) Mon(6h) |
| Chisinau | -- | -- | -- | Sun(20h) |
| Cluj-Napoca | -- | 15% | Mon(8h) | Sat(6h) Sun(7h) |
| Craiova | 76 | 21% | Fri(15h) Sat(13h) Mon(15h) | Fri(19h) Sat(11h) Sun(19h) Mon(19h) |
| Iasi | -- | 8% | Sun(8h) Mon(8h) | -- |
| Oradea | -- | 1% | Mon(17h) | -- |
| Sibiu | -- | 20% | Mon(22h) | -- |
| Skopje | -- | 9% | Sat(21h) Sun(21h) | Sat(18h) |
| Sofia | 22 | 23% | Sat(8h) | Sat(7h) Sun(7h) |
| Suceava | -- | 7% | Mon(21h) | Fri(13h) |
| Targu Mures | -- | 38% | Sat(21h) | Sat(19h) |
| Timisoara | -- | 1% | -- | Fri(21h) |
| Varna | -- | 34% | Sat(22h) | Sat(20h) |
| Warsaw Chopin | -- | 8% | Mon(9h) | -- |
| Warsaw Modlin | -- | 47% | Fri(16h) Mon(16h) | -- |
Total: 3/16.