| << Sat 18 Apr 12:10 (4/30) | Dortmund (DTM) @ Fri 17 Apr 09:30 (0/14) (avg 2.6/25.8) | Thu 16 Apr 18:05 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 5% | Sun(15h) | -- |
| Brasov | -- | 3% | -- | Sun(15h) |
| Bratislava | -- | 4% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 8% | Mon(8h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Katowice | -- | 34% | Sat(18h) | Sat(10h) |
| London Luton | -- | 43% | Sat(15h) | Sat(17h) |
| Podgorica | -- | 6% | Sun(21h) | -- |
| Skopje | -- | 13% | Mon(9h) | -- |
| Suceava | -- | 4% | Mon(8h) | -- |
| Timisoara | -- | 10% | Mon(14h) | -- |
| Tuzla | -- | 11% | -- | Sat(6h) Sun(6h) |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | Sun(13h) | Sun(11h) |
Total: 0/14.