| << Tue 3 Nov 09:47 (12/16) | Tel-Aviv (TLV) @ Mon 2 Nov 09:01 (14/16) (avg 5.9/14.6) | Sun 1 Nov 10:03 (13/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 69 | 19% | Mon(13h) Tue(13h) | Tue(10h) Wed(10h) Thu(10h) |
| Bratislava | 43 | 31% | Tue(23h) Wed(23h) Thu(23h) | Tue(17h) Wed(17h) Thu(17h) |
| Bucharest | 69 | 37% | Mon(16h) Tue(16h) Wed(9h) | Mon(12h) Tue(6h) Tue(12h) Wed(6h) Wed(12h) Thu(6h) Thu(12h) |
| Budapest | 68 | 65% | Mon(20h) Tue(20h) Wed(10h) Wed(20h) Thu(20h) Thu(21h) | Mon(14h) Tue(5h) Tue(14h) Wed(5h) Wed(14h) Thu(5h) Thu(14h) Thu(16h) |
| Catania | -- | 66% | Thu(23h) | Thu(18h) |
| Kraków | 42 | 23% | Tue(11h) Wed(11h) | Tue(6h) Wed(6h) Thu(6h) |
| Larnaca | 22 | 28% | Wed(8h) | Wed(6h) Thu(6h) |
| London Gatwick | 40 | 45% | Tue(21h) Wed(22h) Thu(22h) | Tue(14h) Wed(14h) Thu(14h) |
| London Luton | 64 | 40% | Mon(22h) Tue(22h) Wed(15h) Wed(21h) Thu(15h) Thu(22h) | Mon(14h) Tue(7h) Tue(14h) Wed(7h) Wed(13h) Thu(7h) Thu(14h) |
| Milan Malpensa | 67 | 56% | Mon(19h) Tue(11h) Tue(19h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) | Mon(13h) Tue(5h) Tue(13h) Wed(5h) Wed(13h) Thu(5h) Thu(13h) |
| Palermo | 43 | 41% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 67 | 63% | Mon(20h) Tue(11h) Tue(20h) Wed(11h) Wed(20h) Thu(11h) Thu(20h) | Mon(14h) Tue(6h) Tue(14h) Wed(6h) Wed(14h) Thu(6h) Thu(14h) |
| Sofia | 20 | 71% | Wed(9h) Thu(9h) | Wed(6h) Thu(6h) |
| Venice | -- | 24% | Wed(11h) | Wed(6h) |
| Vilnius | 43 | 28% | Tue(11h) Thu(11h) | Tue(6h) Thu(6h) |
| Warsaw | 67 | 33% | Mon(12h) Thu(12h) | Thu(6h) |
Total: 14/16.