| << Tue 3 Nov 09:47 (8/13) | Sharm El Sheikh (SSH) @ Mon 2 Nov 09:01 (9/12) (avg 1.9/5.3) | Sun 1 Nov 10:03 (9/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 43 | 17% | Mon(12h) Wed(12h) | Wed(6h) |
| Catania | -- | 8% | Tue(23h) | Tue(18h) |
| Gdansk | 25 | 58% | Tue(13h) Wed(21h) | Tue(7h) Wed(15h) |
| Katowice | -- | 42% | -- | Thu(15h) |
| London Gatwick | 64 | 66% | Mon(22h) Tue(22h) Thu(22h) | Mon(14h) Tue(14h) Thu(14h) |
| London Luton | 40 | 50% | Tue(21h) Thu(21h) | Tue(13h) Thu(13h) |
| Milan Malpensa | 18 | 33% | Wed(22h) Thu(22h) | Tue(16h) Wed(16h) Thu(16h) |
| Modlin | 42 | 25% | Tue(12h) Thu(12h) | Tue(6h) Thu(6h) |
| Palermo | 44 | 61% | Tue(21h) Thu(21h) | Tue(16h) Thu(16h) |
| Rome Fiumicino | 77 | 49% | Mon(12h) Mon(22h) Tue(12h) Tue(22h) Wed(12h) Wed(22h) Thu(12h) Thu(22h) | Mon(17h) Tue(6h) Tue(17h) Wed(6h) Wed(17h) Thu(17h) |
| Sofia | -- | 13% | Wed(11h) | Wed(7h) |
| Venice | 63 | 32% | Mon(22h) Wed(19h) Thu(19h) | Mon(17h) Wed(14h) Thu(14h) |
Total: 9/12.