| << Tue 3 Nov 09:47 (5/14) | Prague (PRG) @ Mon 2 Nov 09:01 (6/15) (avg 2.8/13.1) | Sun 1 Nov 10:03 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Mon(22h) Wed(22h) | Mon(20h) |
| Catania | -- | -- | Tue(10h) | -- |
| Chisinau | -- | 8% | Wed(20h) Thu(20h) | -- |
| Kutaisi | 47 | 6% | Tue(8h) Thu(8h) | Tue(6h) Thu(6h) |
| Larnaca | -- | 34% | Wed(9h) | Wed(6h) |
| London Gatwick | 71 | 24% | Mon(20h) Tue(23h) Thu(23h) | Mon(16h) Tue(19h) Thu(19h) |
| London Luton | 45 | 17% | Mon(23h) Tue(17h) Wed(15h) Wed(17h) Wed(23h) | Mon(13h) Mon(19h) Tue(13h) Wed(19h) |
| Palermo | 46 | 42% | Mon(13h) Wed(13h) | Mon(10h) Wed(10h) |
| Poprad-Tatry | -- | 14% | Thu(17h) | -- |
| Rome Fiumicino | 63 | 21% | Mon(15h) Tue(9h) Wed(9h) Wed(15h) Thu(9h) | Wed(7h) Thu(7h) |
| Skopje | -- | 17% | Mon(15h) | Mon(12h) |
| Sofia | -- | 45% | Mon(21h) Wed(21h) Thu(21h) | -- |
| Tirana | -- | 24% | Mon(21h) | -- |
| Vilnius | -- | 32% | -- | Thu(16h) |
| Yerevan | 47 | 8% | Mon(20h) Wed(20h) | Mon(18h) Wed(18h) |
Total: 6/15.