| << Tue 3 Nov 09:47 (1/8) | Varna (VAR) @ Mon 2 Nov 09:01 (1/10) (avg 2.2/15.4) | Sun 1 Nov 10:03 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | 50 | 14% | Mon(13h) | Mon(15h) Wed(15h) |
| Bratislava | -- | 17% | Thu(14h) | Thu(11h) |
| Charleroi | -- | 4% | -- | Thu(15h) |
| Eindhoven | -- | 5% | -- | Wed(18h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(22h) |
| Hamburg | -- | 7% | -- | Tue(14h) |
| London Luton | -- | 11% | -- | Wed(8h) Thu(21h) |
| Memmingen | -- | 9% | -- | Thu(7h) |
| Milan Bergamo | -- | 27% | Thu(20h) | Thu(22h) |
| Rome Fiumicino | -- | 21% | Wed(10h) | Wed(6h) |
Total: 1/10.