| << Tue 3 Nov 09:47 (4/11) | Turin (TRN) @ Mon 2 Nov 09:01 (7/10) (avg 1.5/6.0) | Sun 1 Nov 10:03 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Tue(11h) Thu(11h) | Tue(13h) Thu(13h) |
| Bucharest | 46 | 9% | Mon(22h) Wed(22h) | Mon(20h) Wed(20h) |
| Budapest | 39 | 28% | Tue(17h) Thu(10h) | Tue(14h) Thu(7h) |
| Chisinau | -- | 8% | Tue(8h) | -- |
| Iasi | -- | 5% | -- | Tue(19h) Thu(19h) |
| London Luton | 44 | 39% | Tue(10h) Thu(10h) | Tue(6h) Thu(6h) |
| Madrid | 51 | 38% | Mon(10h) Wed(10h) | Mon(13h) Wed(13h) |
| Malaga | -- | -- | Thu(10h) | Thu(13h) |
| Tirana | 80 | 33% | Mon(12h) Mon(23h) Thu(22h) | Mon(20h) Wed(9h) Thu(20h) |
| Valencia | 50 | 56% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
Total: 7/10.