| << Sat 31 Oct 11:10 (10/22) | Katowice (KTW) @ Fri 30 Oct 09:52 (13/21) (avg 6.7/27.4) | Thu 29 Oct 10:02 (8/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | 77 | 46% | Fri(16h) Mon(16h) | Fri(20h) Mon(20h) |
| Alicante | -- | 26% | Fri(17h) Sun(6h) Mon(17h) | -- |
| Athens | 64 | 2% | Fri(18h) | Fri(22h) Mon(10h) |
| Barcelona | 21 | 51% | Fri(20h) Sat(13h) Sun(13h) | Fri(23h) Sat(16h) |
| Billund | 74 | 9% | Fri(11h) | Mon(13h) |
| Catania | -- | 51% | Sun(6h) | Sun(9h) |
| Dortmund | 55 | 33% | Sat(14h) Sat(18h) | Sat(20h) Sun(16h) Sun(20h) Mon(20h) |
| Eindhoven | -- | 8% | Sat(11h) | -- |
| Funchal | 28 | 27% | Sat(7h) Sun(7h) | Sat(12h) Sun(12h) |
| Hurghada | 42 | 33% | Sat(17h) Mon(6h) | Mon(12h) |
| Islands) | -- | 15% | Mon(7h) | Fri(13h) Mon(13h) |
| Larnaca | -- | 9% | Sat(6h) | -- |
| London Luton | 50 | 18% | Sat(6h) Sun(6h) | Sun(8h) Mon(8h) |
| Malaga | -- | 28% | Sat(16h) | -- |
| Malta | 41 | 66% | Sat(6h) Sun(6h) Sun(19h) Mon(6h) | Sun(9h) Sun(23h) |
| Marsa Alam | -- | 15% | Mon(6h) | Fri(12h) |
| Porto | 75 | 11% | Fri(17h) Mon(16h) | Fri(20h) Mon(20h) |
| Reykjavik | 38 | 27% | Sat(6h) Sun(16h) | Sat(10h) Sun(20h) |
| Rome Fiumicino | 31 | 32% | Sun(6h) Mon(17h) | Mon(14h) |
| Sharm El Sheikh | -- | 35% | Sat(14h) | Sat(20h) |
| Tenerife | 77 | 29% | Fri(13h) Sun(13h) Mon(13h) | Fri(19h) Sun(19h) Mon(19h) |
Total: 13/21.