| << Sat 31 Oct 11:10 (1/15) | Eindhoven (EIN) @ Fri 30 Oct 09:52 (1/16) (avg 1.3/13.1) | Thu 29 Oct 10:02 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Mon(9h) | -- |
| Bucharest | -- | 9% | Fri(19h) Sat(9h) Mon(9h) | Fri(17h) |
| Budapest | -- | 28% | Sun(10h) Mon(17h) | Fri(15h) |
| Cluj-Napoca | -- | 6% | Sat(16h) Sun(16h) | -- |
| Debrecen | -- | -- | Mon(9h) | -- |
| Gdansk | 64 | 16% | Fri(15h) | Mon(7h) |
| Katowice | -- | 11% | -- | Sat(11h) |
| Kraków | -- | 5% | Mon(15h) | Fri(13h) |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Mon(9h) | -- |
| Tirana | -- | 14% | Mon(10h) | -- |
| Varna | -- | 1% | Mon(18h) | -- |
| Vilnius | -- | -- | Fri(16h) Mon(16h) | Fri(13h) |
| Warsaw | -- | 27% | Sun(15h) Mon(15h) | Fri(12h) |
| Wroclaw | -- | 4% | Sun(18h) Mon(18h) | -- |
| Yerevan | -- | 25% | -- | Fri(15h) |
Total: 1/16.