| << Tue 27 Oct 16:53 (9/17) | Tel-Aviv (TLV) @ Mon 26 Oct 09:22 (13/17) (avg 5.9/14.6) | Sun 25 Oct 09:40 (13/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 69 | 19% | Mon(13h) Tue(13h) Wed(13h) Thu(13h) | Wed(10h) Thu(10h) |
| Bratislava | 43 | 31% | Tue(23h) Wed(23h) Thu(23h) | Tue(17h) Wed(17h) Thu(17h) |
| Bucharest | 69 | 37% | Mon(16h) | Wed(6h) Wed(12h) Thu(6h) Thu(12h) |
| Budapest | 68 | 65% | Mon(20h) Wed(20h) Thu(10h) Thu(20h) Thu(21h) | Wed(5h) Wed(14h) Thu(5h) Thu(14h) Thu(16h) |
| Catania | -- | 66% | Thu(23h) | Thu(18h) |
| Kraków | -- | 23% | Thu(11h) | Wed(6h) Thu(6h) |
| Larnaca | -- | 28% | -- | Thu(6h) |
| London Gatwick | 64 | 45% | Mon(22h) Wed(22h) Thu(22h) | Tue(14h) Wed(14h) Thu(14h) |
| London Luton | 70 | 40% | Mon(15h) Mon(22h) Tue(15h) Wed(15h) Thu(15h) | Mon(14h) Tue(14h) Wed(7h) Wed(13h) Thu(7h) Thu(14h) |
| Milan Malpensa | 67 | 56% | Mon(19h) Tue(11h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) | Mon(13h) Tue(5h) Tue(13h) Wed(5h) Wed(13h) Thu(5h) Thu(13h) |
| Naples | 43 | 46% | Tue(11h) Thu(11h) | Tue(6h) Thu(6h) |
| Palermo | 43 | 41% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 67 | 63% | Mon(20h) Tue(11h) Tue(20h) Wed(11h) Wed(20h) Thu(11h) Thu(20h) | Mon(14h) Tue(6h) Tue(14h) Wed(6h) Wed(14h) Thu(6h) Thu(14h) |
| Sofia | 44 | 71% | Tue(9h) Wed(9h) Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Venice | -- | 24% | Wed(11h) | Wed(6h) |
| Vilnius | 43 | 28% | Tue(11h) | Thu(6h) |
| Warsaw | 67 | 33% | Mon(12h) | Wed(6h) Thu(6h) |
Total: 13/17.