| << Thu 22 Oct 09:20 (5/13) | Catania (CTA) @ Wed 21 Oct 08:31 (5/13) (avg 3.2/11.2) | Tue 20 Oct 09:35 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Wed(16h) Thu(22h) Fri(16h) | -- |
| Budapest | -- | 46% | Wed(21h) Fri(21h) | Wed(18h) |
| Cluj-Napoca | 46 | 23% | Thu(22h) Sat(22h) | Thu(20h) Sat(20h) |
| Gdansk | 44 | 41% | Thu(22h) Sat(23h) | Thu(19h) Sat(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) |
| Memmingen | -- | 9% | Wed(18h) Fri(18h) | Wed(21h) |
| Podgorica | 50 | 51% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
| Prague | -- | -- | Sat(6h) | -- |
| Tel-Aviv | 52 | 61% | Thu(18h) Sat(18h) | Thu(23h) Sat(23h) |
| Tirana | -- | 40% | Fri(21h) | Fri(23h) |
| Vilnius | -- | -- | Sat(9h) | -- |
| Warsaw | 75 | 51% | Wed(16h) Thu(16h) | Wed(21h) Fri(20h) Sat(20h) |
| Wroclaw | -- | 7% | Fri(23h) | Fri(20h) |
Total: 5/13.