| << Thu 22 Oct 09:20 (1/16) | Iasi (IAS) @ Wed 21 Oct 08:31 (3/21) (avg 1.4/17.6) | Tue 20 Oct 09:35 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 51 | 16% | Thu(15h) Sat(15h) | Thu(18h) Sat(18h) |
| Basel | -- | 0% | -- | Fri(15h) |
| Bologna | 50 | 13% | Wed(19h) Fri(19h) | Wed(21h) Fri(21h) |
| Charleroi | -- | 5% | -- | Thu(8h) |
| Dortmund | -- | 3% | Sat(12h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | Wed(14h) | Wed(22h) |
| Larnaca | -- | 17% | -- | Thu(22h) Sat(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | -- | Sat(8h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen | -- | 9% | -- | Sat(20h) |
| Milan Malpensa | -- | 5% | -- | Fri(21h) |
| Paris Beauvais | -- | 3% | -- | Sat(9h) |
| Pisa | -- | 1% | Thu(13h) | Thu(14h) |
| Prague | 44 | 12% | Thu(18h) Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | Sat(6h) | Wed(14h) Fri(14h) Sat(8h) |
| Tel-Aviv | -- | 2% | Thu(13h) | Thu(17h) |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | Wed(19h) | -- |
| Venice Treviso | -- | 12% | -- | Wed(15h) |
Total: 3/21.