| << Thu 22 Oct 09:20 (6/26) | Sofia (SOF) @ Wed 21 Oct 08:31 (6/30) (avg 6.2/28.8) | Tue 20 Oct 09:35 (7/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | Wed(19h) | -- |
| Bari | -- | 18% | Wed(13h) | Wed(14h) |
| Basel | -- | 17% | -- | Wed(15h) |
| Berlin | -- | 8% | -- | Fri(15h) |
| Budapest | 49 | 26% | Wed(12h) Thu(6h) Fri(12h) | Wed(13h) Thu(7h) Fri(13h) |
| Chisinau | -- | 10% | Wed(14h) Sat(14h) | Wed(16h) |
| Dortmund | -- | 3% | -- | Sat(9h) |
| Eindhoven | -- | 3% | -- | Thu(14h) |
| Hamburg | -- | 3% | -- | Fri(15h) |
| Kraków | 50 | 22% | Wed(12h) Fri(12h) | Wed(13h) Fri(13h) |
| Lamezia Terme | 48 | 35% | Thu(15h) Sat(14h) | Thu(16h) Sat(15h) |
| Larnaca | -- | 14% | Wed(20h) Thu(20h) Fri(20h) | -- |
| London Luton | -- | 11% | -- | Fri(22h) |
| Madrid | -- | 19% | -- | Wed(21h) |
| Malaga | -- | 15% | Thu(6h) | -- |
| Milan Bergamo | 15 | 30% | Fri(7h) | Fri(21h) |
| Naples | -- | 1% | -- | Sat(14h) |
| Palermo | -- | 27% | Thu(11h) Sat(11h) | Thu(13h) |
| Palma de Mallorca | -- | 44% | Sat(19h) | Sat(22h) |
| Paris Beauvais | -- | 1% | Wed(17h) Fri(17h) | -- |
| Prague | -- | 42% | Sat(7h) | -- |
| Rhodes | -- | 37% | Fri(7h) | Fri(9h) |
| Rimini | -- | 47% | Sat(12h) | Sat(13h) |
| Rome Fiumicino | -- | 39% | Wed(19h) | -- |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Sharm El Sheikh | -- | 13% | -- | Thu(21h) |
| Stuttgart | -- | 1% | -- | Sat(8h) |
| Tel-Aviv | 63 | 72% | Wed(19h) Thu(6h) Fri(6h) Fri(18h) Sat(6h) | Wed(22h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) |
| Valencia | 51 | 8% | Thu(17h) | Thu(20h) Sat(20h) |
| Warsaw | -- | 16% | Wed(16h) Fri(16h) | Wed(12h) |
Total: 6/30.