| << Thu 22 Oct 09:20 (3/9) | Craiova (CRA) @ Wed 21 Oct 08:31 (1/11) (avg 0.8/11.3) | Tue 20 Oct 09:35 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 1% | Thu(18h) | Thu(21h) |
| Bari | -- | 1% | -- | Fri(14h) |
| Birmingham | -- | 1% | Fri(18h) | Fri(20h) |
| Bologna | 50 | 26% | Thu(21h) | Thu(22h) Sat(22h) |
| Charleroi | -- | 0% | -- | Thu(17h) |
| Dortmund | -- | -- | -- | Fri(9h) |
| London Luton | -- | 5% | -- | Fri(8h) |
| Madrid | -- | 4% | -- | Sat(20h) |
| Milan Bergamo | -- | 22% | -- | Wed(15h) |
| Naples | -- | -- | Sat(7h) | Sat(8h) |
| Rome Fiumicino | -- | 17% | Wed(14h) Fri(14h) | Wed(20h) |
Total: 1/11.