| << Wed 21 Oct 08:31 (3/9) | Sharm El Sheikh (SSH) @ Tue 20 Oct 09:35 (5/8) (avg 1.9/5.3) | Mon 19 Oct 09:32 (5/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Tue(20h) | Tue(15h) |
| London Luton | -- | 50% | Fri(23h) | -- |
| Milan Malpensa | 18 | 33% | Tue(22h) Wed(22h) Thu(22h) Fri(22h) | Wed(16h) |
| Naples | 43 | 32% | Tue(20h) Wed(11h) Thu(20h) | Wed(6h) Thu(15h) |
| Palermo | 67 | 61% | Tue(22h) Thu(22h) Fri(21h) | Tue(16h) Thu(16h) Fri(17h) |
| Rome Fiumicino | 56 | 49% | Tue(23h) Wed(12h) Wed(23h) Thu(23h) Fri(12h) Fri(23h) | Wed(6h) Wed(17h) Thu(17h) Fri(6h) |
| Sofia | -- | 13% | Thu(21h) | -- |
| Venice | 32 | 32% | Wed(22h) Fri(11h) | Wed(16h) Fri(6h) |
Total: 5/8.