| << Wed 21 Oct 08:31 (1/14) | Timisoara (TSR) @ Tue 20 Oct 09:35 (2/15) (avg 1.1/15.1) | Mon 19 Oct 09:32 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | Wed(14h) | Wed(17h) |
| Bari | -- | 11% | -- | Thu(22h) |
| Charleroi | -- | 2% | Thu(14h) | -- |
| Dortmund | -- | 1% | -- | Fri(14h) |
| Karlsruhe/Baden-Baden | 54 | 11% | Wed(7h) | Fri(12h) |
| Larnaca | 38 | 10% | Tue(20h) Thu(6h) | Tue(23h) Thu(9h) |
| London Luton | -- | 5% | -- | Wed(8h) |
| Madrid | -- | 6% | -- | Tue(20h) |
| Memmingen | -- | 10% | -- | Fri(7h) |
| Milan Bergamo | -- | 3% | -- | Thu(8h) |
| Naples | -- | 28% | Wed(16h) | Wed(17h) |
| Paris Beauvais | -- | 1% | Fri(18h) | -- |
| Rome Fiumicino | -- | 10% | -- | Wed(22h) |
| Valencia | -- | 3% | -- | Thu(21h) |
| Venice Treviso | -- | -- | Thu(13h) | Thu(14h) |
Total: 2/15.