| << Wed 21 Oct 08:31 (1/11) | Craiova (CRA) @ Tue 20 Oct 09:35 (2/10) (avg 0.8/11.3) | Mon 19 Oct 09:32 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 1% | Thu(18h) | Thu(21h) |
| Bari | -- | 1% | -- | Fri(14h) |
| Birmingham | -- | 1% | -- | Fri(20h) |
| Bologna | 50 | 26% | Tue(21h) Thu(21h) | Tue(22h) Thu(22h) |
| Charleroi | -- | 0% | -- | Thu(17h) |
| Dortmund | -- | -- | -- | Fri(9h) |
| London Luton | 50 | 5% | Wed(6h) | Fri(8h) |
| Milan Bergamo | -- | 22% | -- | Wed(15h) |
| Paris Beauvais | -- | -- | Wed(7h) | Wed(9h) |
| Rome Fiumicino | -- | 17% | Wed(14h) Fri(14h) | Wed(20h) |
Total: 2/10.