| << Sat 17 Oct 13:03 (9/22) | Podgorica (TGD) @ Fri 16 Oct 10:44 (6/19) (avg 4.1/18.4) | Thu 15 Oct 09:19 (10/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 22% | Mon(16h) | Fri(20h) |
| Basel | 31 | 17% | Sun(6h) Mon(6h) | Fri(13h) Sun(9h) Mon(13h) |
| Bratislava | -- | 10% | Sat(8h) | Sat(6h) |
| Budapest | -- | 4% | Sun(11h) | Sun(13h) |
| Catania | -- | 53% | Sat(23h) | Sat(21h) |
| Dortmund | -- | 14% | -- | Mon(9h) |
| Gdansk | 69 | 48% | Fri(13h) Sun(13h) | Sun(11h) Mon(11h) |
| Karlsruhe/Baden-Baden | -- | 4% | Sat(6h) | Sat(9h) |
| Katowice | -- | 52% | Sat(14h) | Sat(7h) |
| Ljubljana | 26 | 48% | Sat(16h) Sun(16h) | Sat(18h) Sun(18h) |
| London Gatwick | 19 | 21% | Sun(11h) | Sun(6h) Mon(5h) |
| Malmo | -- | 33% | -- | Fri(22h) Mon(22h) |
| Memmingen | -- | 23% | -- | Sat(15h) Sun(15h) |
| Milan Malpensa | -- | 21% | Fri(23h) Mon(23h) | Fri(21h) |
| Paris Beauvais | 33 | 20% | Sun(6h) Mon(12h) | Fri(16h) Mon(16h) |
| Rome Fiumicino | -- | 1% | Sat(11h) | Sat(13h) |
| Vilnius | -- | 4% | Sun(22h) | Sun(20h) |
| Warsaw | -- | 13% | Sat(9h) | Sat(12h) |
| Wroclaw | 32 | 46% | Sat(13h) Sun(23h) | Sat(10h) Sun(20h) |
Total: 6/19.