| << Sun 18 Oct 11:02 (0/12) | Tuzla (TZL) @ Sat 17 Oct 13:03 (1/9) (avg 1.4/10.4) | Fri 16 Oct 10:44 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel | -- | 9% | -- | Mon(18h) |
| Bratislava | -- | 34% | Tue(11h) | Tue(13h) |
| Dortmund | -- | 12% | -- | Tue(9h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | -- | 9% | -- | Sun(9h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Larnaca | -- | 4% | Tue(13h) | Sat(17h) |
| Malmo | -- | 18% | -- | Sun(21h) |
| Memmingen | 74 | 9% | Sat(15h) Sun(11h) | Tue(18h) |
Total: 1/9.