| << Sat 17 Oct 13:03 (4/18) | Wroclaw (WRO) @ Fri 16 Oct 10:44 (7/18) (avg 2.7/16.0) | Thu 15 Oct 09:19 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 27 | 26% | Sun(6h) | Mon(10h) |
| Bari | -- | 40% | Fri(18h) Mon(19h) | Fri(21h) |
| Basel | 26 | 23% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Budapest | -- | 38% | Mon(10h) | Mon(12h) |
| Catania | 75 | 2% | Fri(20h) Mon(20h) | Fri(23h) Mon(23h) |
| Chisinau | -- | 1% | Sat(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| Larnaca | -- | -- | Sun(9h) | Sun(6h) |
| London Luton | -- | 13% | Sat(19h) Mon(19h) | -- |
| Madrid | -- | 3% | -- | Mon(10h) |
| Malaga | -- | 18% | Sat(6h) Sun(6h) | Sat(10h) |
| Nice | -- | 36% | Sat(18h) | Sat(21h) |
| Podgorica | 36 | 33% | Sat(10h) Sun(20h) | Sat(13h) Sun(23h) |
| Reykjavik | -- | 12% | Sat(16h) | -- |
| Split | 74 | 2% | Fri(15h) Mon(14h) | Fri(17h) Mon(16h) |
| Tirana | 75 | 36% | Fri(13h) Sun(15h) Mon(14h) | Fri(16h) Sun(18h) Mon(17h) |
| Varna | 75 | 16% | Fri(14h) Mon(14h) | Fri(18h) Mon(18h) |
Total: 7/18.