| << Sun 11 Oct 09:07 (3/11) | Suceava (SCV) @ Sat 10 Oct 08:44 (0/12) (avg 0.6/8.6) | Fri 9 Oct 10:44 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Birmingham | -- | 5% | -- | Sat(20h) Tue(20h) |
| Bologna | -- | 8% | Tue(19h) | Tue(21h) |
| Charleroi | -- | -- | -- | Tue(8h) |
| Dortmund | -- | 7% | -- | Sun(14h) Mon(8h) |
| Karlsruhe/Baden-Baden | -- | 1% | -- | Mon(14h) |
| Larnaca | -- | -- | Sun(6h) | Sun(9h) |
| London Luton | -- | 21% | -- | Sun(21h) Mon(21h) Tue(8h) |
| Memmingen | -- | 7% | -- | Tue(15h) |
| Milan Bergamo | -- | 8% | -- | Sun(21h) Mon(21h) |
| Milan Malpensa | -- | 4% | -- | Tue(5h) |
| Rome Fiumicino | -- | 5% | -- | Mon(5h) |
| Venice Treviso | -- | 2% | -- | Tue(15h) |
Total: 0/12.