| << Sun 11 Oct 09:07 (1/14) | Varna (VAR) @ Sat 10 Oct 08:44 (4/16) (avg 2.2/15.4) | Fri 9 Oct 10:44 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Mon(15h) |
| Bratislava | 69 | 17% | Sat(24h) Tue(24h) | Sat(20h) Tue(20h) |
| Charleroi | -- | 4% | -- | Sun(21h) Tue(15h) |
| Dortmund | 50 | 14% | Sun(11h) | Tue(14h) |
| Eindhoven | -- | 5% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | 50 | 7% | Sun(6h) | Tue(8h) |
| Katowice | -- | 3% | Sun(10h) | Sun(7h) |
| London Luton | -- | 11% | -- | Mon(8h) |
| Memmingen | -- | 9% | -- | Sun(7h) |
| Milan Bergamo | -- | 27% | Sat(20h) Tue(20h) | Sat(22h) |
| Modlin | 69 | 11% | Sat(18h) Tue(18h) | Sat(14h) Tue(14h) |
| Nuremberg | -- | 4% | -- | Sat(20h) Tue(20h) |
| Rome Fiumicino | -- | 21% | Tue(16h) | Sat(11h) Tue(12h) |
| Tel-Aviv | -- | 13% | Mon(6h) | Mon(9h) |
| Wroclaw | -- | 14% | Mon(18h) | Mon(14h) |
Total: 4/16.