| << Sun 11 Oct 09:07 (1/13) | Craiova (CRA) @ Sat 10 Oct 08:44 (2/13) (avg 0.8/11.3) | Fri 9 Oct 10:44 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 12% | Sun(22h) | Sun(24h) |
| Barcelona | -- | 1% | -- | Sun(21h) |
| Bari | -- | 1% | Mon(13h) | -- |
| Birmingham | -- | 1% | -- | Mon(20h) |
| Bologna | 74 | 26% | Sat(21h) Tue(21h) | Sat(22h) Tue(22h) |
| Charleroi | -- | 0% | -- | Tue(17h) |
| Dortmund | -- | -- | Mon(7h) | -- |
| London Luton | -- | 5% | -- | Tue(8h) |
| Madrid | 76 | 4% | Sat(17h) | Tue(20h) |
| Milan Bergamo | -- | 22% | -- | Sun(13h) Sun(16h) Mon(15h) |
| Naples | -- | -- | Tue(7h) | Tue(8h) |
| Rome Fiumicino | -- | 17% | -- | Mon(20h) |
| Venice Treviso | -- | -- | Tue(12h) | Sat(13h) Tue(13h) |
Total: 2/13.