| << Mon 12 Oct 10:44 (8/15) | Milan Bergamo (BGY) @ Sun 11 Oct 09:07 (6/14) (avg 2.6/14.0) | Sat 10 Oct 08:44 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Wed(24h) | Sun(21h) Tue(21h) |
| Bucharest | 58 | 42% | Mon(9h) Tue(8h) Tue(22h) Wed(8h) | Tue(20h) Wed(20h) |
| Chisinau | -- | 1% | Tue(22h) | -- |
| Cluj-Napoca | -- | 13% | Mon(8h) Wed(8h) | -- |
| Craiova | -- | 22% | Sun(13h) Sun(16h) Mon(15h) Wed(15h) | -- |
| Iasi | 22 | 9% | Tue(8h) Wed(8h) | Tue(6h) Wed(6h) |
| Skopje | -- | 7% | -- | Sun(19h) Tue(19h) |
| Sofia | 22 | 22% | Tue(8h) Wed(8h) | Wed(7h) |
| Suceava | -- | 10% | Wed(21h) | Sun(13h) |
| Targu Mures | -- | 39% | Tue(21h) | Tue(19h) |
| Timisoara | 81 | 3% | Sun(13h) | Mon(21h) Wed(21h) |
| Tirana | 45 | 24% | Mon(23h) Tue(16h) Tue(22h) Wed(16h) | Tue(13h) Tue(19h) Wed(13h) Wed(19h) |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw | 58 | 22% | Mon(9h) Mon(21h) Wed(9h) | Sun(18h) Mon(6h) Mon(18h) Tue(6h) Tue(18h) Wed(18h) |
Total: 6/14.