| << Fri 9 Oct 10:44 (6/27) | Katowice (KTW) @ Thu 8 Oct 10:00 (6/24) (avg 6.7/27.4) | Wed 7 Oct 08:47 (8/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | Thu(16h) Fri(18h) | -- |
| Athens | -- | 2% | Sun(7h) | Sun(11h) |
| Barcelona | 76 | 51% | Thu(13h) Fri(13h) Sat(13h) Sun(13h) | Thu(16h) Sat(16h) Sun(16h) |
| Billund | -- | 9% | Fri(7h) Sat(7h) | -- |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | Sun(6h) | Sun(9h) |
| Catania | 37 | 51% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) Sat(10h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | -- | 33% | Fri(6h) Fri(16h) | -- |
| Funchal | -- | 27% | Sun(13h) | Sun(18h) |
| Lamezia Terme | -- | 24% | Sat(20h) | -- |
| Larnaca | -- | 9% | Thu(17h) | -- |
| London Luton | -- | 18% | Fri(6h) | -- |
| Malaga | -- | 28% | -- | Sat(20h) |
| Malta | -- | 66% | -- | Sun(9h) |
| Naples | 54 | 32% | Fri(12h) Sun(15h) | Fri(15h) Sun(18h) |
| Podgorica | -- | 36% | Sat(7h) | Thu(14h) Sat(14h) |
| Porto | -- | 11% | Fri(7h) | -- |
| Rijeka | 46 | 36% | Thu(16h) Sat(12h) | Thu(18h) Sat(14h) |
| Rome Fiumicino | 18 | 32% | Thu(20h) Fri(11h) | Thu(23h) Fri(14h) |
| Split | -- | 41% | Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | 28 | 29% | Thu(14h) | Thu(19h) Fri(17h) |
| Tirana | -- | 43% | -- | Thu(13h) Sat(23h) |
| Varna | -- | 3% | Sun(7h) | -- |
Total: 6/24.