| << Fri 9 Oct 10:44 (5/33) | Dortmund (DTM) @ Thu 8 Oct 10:00 (3/31) (avg 3.5/27.2) | Wed 7 Oct 08:47 (4/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | -- | Fri(11h) |
| Belgrade | -- | 11% | Sun(15h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | -- | Sun(6h) |
| Chisinau | -- | 4% | -- | Fri(6h) |
| Craiova | -- | -- | Fri(9h) | -- |
| Gdansk | -- | 44% | Sat(13h) Sat(16h) | Fri(8h) Sat(8h) Sat(11h) |
| Iasi | -- | 3% | -- | Sat(13h) |
| Katowice | -- | 37% | -- | Fri(6h) Fri(16h) |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | 45 | 44% | Thu(15h) | Thu(13h) Fri(13h) Sat(13h) |
| Milan Malpensa | -- | 67% | -- | Fri(7h) Sat(7h) Sun(7h) |
| Niš | -- | -- | -- | Fri(13h) |
| Olsztyn-Mazury | -- | 18% | -- | Fri(11h) |
| Oradea | -- | 1% | Sun(12h) | -- |
| Palermo | 45 | 30% | Thu(14h) Sat(14h) | Sat(11h) |
| Podgorica | -- | 8% | -- | Fri(6h) |
| Prishtina | -- | -- | Sat(10h) | -- |
| Sibiu | -- | 0% | Sun(8h) | -- |
| Skopje | -- | 28% | -- | Fri(6h) |
| Sofia | -- | 1% | Sun(9h) | -- |
| Suceava | -- | 5% | Sun(14h) | -- |
| Targu Mures | -- | 2% | Sun(15h) | -- |
| Timisoara | -- | 9% | Fri(14h) | -- |
| Tirana | -- | 21% | -- | Thu(12h) Fri(12h) |
| Tuzla | -- | 9% | -- | Sun(6h) |
| Varna | -- | 8% | Sun(14h) | -- |
| Vilnius | -- | 14% | -- | Thu(15h) |
| Warsaw | -- | 13% | Sun(16h) | -- |
| Wroclaw | -- | 8% | Sat(8h) | Sat(6h) |
| Yerevan | 45 | 15% | Fri(18h) | Sun(14h) |
Total: 3/31.