| << Fri 9 Oct 10:44 (5/28) | Barcelona (BCN) @ Thu 8 Oct 10:00 (11/27) (avg 7.5/25.1) | Wed 7 Oct 08:47 (9/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Thu(22h) Sat(22h) | -- |
| Bratislava | 59 | 34% | Thu(23h) | Thu(19h) Fri(9h) Sun(9h) |
| Bucharest | 57 | 51% | Fri(9h) Sun(15h) | Thu(18h) Fri(6h) Fri(15h) Fri(18h) Sat(18h) Sun(12h) Sun(18h) |
| Budapest | 45 | 57% | Thu(21h) Sat(15h) | Thu(18h) Fri(18h) Sat(7h) Sat(18h) |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Sun(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | Thu(18h) |
| Gdansk | 20 | 23% | Sat(22h) Sun(22h) | Thu(19h) Sat(19h) Sun(19h) |
| Iasi | -- | 17% | Sat(18h) | -- |
| Katowice | 68 | 57% | Thu(16h) Sat(16h) Sun(16h) | Thu(13h) Fri(13h) Sat(13h) Sun(13h) |
| Kraków | -- | 33% | -- | Sun(6h) Sun(17h) |
| Kutaisi | -- | 18% | -- | Thu(15h) Sat(15h) |
| Larnaca | 20 | 22% | Fri(20h) Sat(20h) | Thu(15h) Fri(15h) Sat(15h) |
| London Luton | -- | 35% | -- | Thu(13h) Sat(13h) Sun(6h) Sun(13h) |
| Milan Malpensa | 69 | 44% | Thu(13h) | Sun(11h) |
| Modlin | -- | 9% | -- | Sun(12h) |
| Palermo | -- | 61% | Sat(23h) Sun(23h) | Sat(21h) |
| Podgorica | -- | 20% | Fri(20h) | -- |
| Skopje | 45 | 38% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | 21 | 14% | Thu(22h) | Thu(19h) Fri(19h) |
| Timisoara | -- | 4% | -- | Sun(7h) |
| Tirana | -- | 25% | -- | Sat(19h) Sun(19h) |
| Turin | 70 | 89% | Thu(13h) Fri(13h) Sat(13h) | Fri(11h) Sat(11h) Sun(11h) |
| Venice | -- | 58% | -- | Thu(19h) Sat(19h) |
| Vilnius | -- | 8% | Sun(20h) | Thu(17h) |
| Warsaw | 58 | 44% | Thu(20h) Sat(20h) | Fri(6h) Fri(16h) Sun(6h) |
| Wroclaw | -- | 30% | Sun(10h) | Fri(6h) Sat(6h) Sun(6h) |
Total: 11/27.