| << Fri 9 Oct 10:44 (2/8) | Billund (BLL) @ Thu 8 Oct 10:00 (1/8) (avg 1.2/6.6) | Wed 7 Oct 08:47 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(7h) | -- |
| Budapest | 23 | 38% | Sat(14h) | Sat(11h) Sun(12h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | -- |
| Gdansk | -- | 52% | -- | Sat(16h) Sun(10h) |
| Iasi | -- | 2% | -- | Sun(12h) |
| Katowice | -- | 10% | -- | Fri(7h) Sat(7h) |
| Tirana | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 8% | -- | Sat(10h) |
Total: 1/8.