| << Fri 9 Oct 10:44 (5/10) | Malta (MLA) @ Thu 8 Oct 10:00 (3/9) (avg 4.2/9.4) | Wed 7 Oct 08:47 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sun(13h) |
| Bucharest | 12 | 41% | Fri(22h) Sat(11h) | Fri(20h) Sat(9h) |
| Budapest | 43 | 69% | Fri(22h) Sat(21h) | Fri(19h) Sun(18h) |
| Cluj-Napoca | -- | 11% | Fri(22h) | -- |
| Katowice | -- | 56% | Sun(9h) | -- |
| Rome Fiumicino | 46 | 50% | Thu(14h) Sun(14h) | Thu(12h) Sat(12h) |
| Skopje | -- | 30% | Fri(23h) Sun(9h) | -- |
| Tirana | -- | 41% | Fri(23h) Sat(18h) | Fri(21h) |
| Warsaw | -- | 79% | Thu(20h) Fri(20h) Sat(20h) | Thu(16h) |
Total: 3/9.