| << Wed 7 Oct 08:47 (1/22) | Iasi (IAS) @ Tue 6 Oct 19:17 (0/17) (avg 1.4/17.6) | Tue 6 Oct 08:53 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | -- | Thu(18h) |
| Basel | -- | 0% | Fri(13h) | -- |
| Bologna | -- | 13% | Wed(19h) | Wed(21h) |
| Charleroi | -- | 5% | Thu(6h) | Wed(9h) Thu(9h) |
| Dortmund | -- | 3% | -- | Wed(8h) |
| Eindhoven | -- | 2% | Thu(12h) | -- |
| Larnaca | -- | 17% | Thu(19h) | Tue(23h) Thu(22h) |
| London Luton | -- | 19% | -- | Fri(8h) |
| Milan Bergamo | -- | 8% | Wed(6h) Thu(6h) | Wed(8h) |
| Milan Malpensa | -- | 5% | Wed(19h) | Wed(21h) |
| Pisa | -- | 1% | Thu(13h) | -- |
| Prague | -- | 12% | Thu(19h) | Thu(20h) |
| Rome Fiumicino | -- | 8% | Fri(12h) | -- |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | Fri(13h) | -- |
Total: 0/17.