| << Thu 8 Oct 10:00 (1/9) | Bologna (BLQ) @ Wed 7 Oct 08:47 (3/10) (avg 1.8/9.0) | Tue 6 Oct 19:17 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 31 | 32% | Wed(14h) Thu(23h) | Wed(13h) Thu(21h) |
| Chisinau | -- | 8% | Fri(8h) | Wed(14h) Thu(6h) Fri(6h) |
| Cluj-Napoca | -- | 16% | -- | Wed(12h) Thu(12h) Sat(12h) |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Wed(19h) |
| Skopje | -- | 2% | Fri(22h) | -- |
| Suceava | -- | 8% | Thu(21h) | Thu(19h) |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | 31 | 24% | Wed(23h) Thu(8h) | Wed(21h) Thu(6h) Thu(21h) Fri(6h) |
| Warsaw | -- | 50% | Thu(20h) Fri(20h) Sat(8h) | Wed(18h) Thu(18h) |
Total: 3/10.