| << Wed 7 Oct 08:47 (8/28) | Bratislava (BTS) @ Tue 6 Oct 19:17 (5/24) (avg 5.6/25.7) | Tue 6 Oct 08:53 (11/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Wed(6h) | Wed(10h) |
| Athens | -- | 19% | Fri(20h) | -- |
| Barcelona | 37 | 33% | Wed(9h) Thu(19h) | Wed(13h) Thu(23h) |
| Basel | -- | 3% | -- | Thu(18h) |
| Chisinau | 17 | 17% | Wed(22h) Thu(16h) | Thu(14h) |
| Kutaisi | -- | 7% | Thu(6h) | -- |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Wed(16h) |
| London Luton | -- | 12% | -- | Wed(12h) Thu(13h) |
| Malaga | -- | 24% | Wed(16h) Fri(16h) | Wed(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | -- | 46% | Thu(14h) | Thu(17h) |
| Nice | -- | 20% | Thu(9h) | Tue(22h) Thu(12h) |
| Oslo Gardermoen | -- | 19% | -- | Fri(17h) |
| Podgorica | -- | 9% | Thu(6h) | Thu(8h) |
| Prishtina | -- | 6% | -- | Thu(8h) |
| Rome Fiumicino | 49 | 60% | Wed(11h) | Wed(13h) Fri(12h) |
| Skopje | -- | 17% | Wed(14h) | -- |
| Tel-Aviv | -- | 31% | -- | Tue(23h) Wed(23h) Fri(23h) |
| Tirana | 50 | 14% | Wed(6h) Fri(7h) | Wed(8h) Fri(9h) |
| Tuzla | -- | 37% | Thu(13h) | Thu(11h) |
| Varna | -- | 17% | Thu(20h) | Tue(24h) Thu(23h) |
| Warsaw | 19 | 79% | Wed(14h) Thu(10h) | Wed(12h) Thu(8h) |
| Yerevan | -- | 10% | -- | Thu(6h) |
Total: 5/24.