| << Wed 7 Oct 08:47 (1/14) | Valencia (VLC) @ Tue 6 Oct 19:17 (2/13) (avg 3.6/12.8) | Tue 6 Oct 08:53 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | -- | Thu(16h) Fri(16h) |
| Budapest | -- | 27% | -- | Wed(16h) |
| Cluj-Napoca | -- | 2% | Thu(21h) | -- |
| Iasi | -- | 1% | Wed(22h) | -- |
| Kraków | -- | 33% | -- | Wed(6h) |
| London Gatwick | -- | 30% | -- | Thu(8h) |
| London Luton | -- | 53% | -- | Wed(6h) Thu(6h) |
| Milan Malpensa | 21 | 57% | Tue(22h) | Wed(7h) Wed(20h) |
| Rome Fiumicino | -- | 55% | -- | Wed(13h) Wed(20h) Thu(6h) |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Turin | -- | 54% | -- | Thu(6h) |
| Venice | 46 | 32% | Wed(9h) | Wed(6h) Fri(6h) |
| Warsaw | -- | 17% | -- | Wed(16h) |
Total: 2/13.