| << Wed 7 Oct 08:47 (4/19) | Vilnius (VNO) @ Tue 6 Oct 19:17 (1/16) (avg 3.2/16.8) | Tue 6 Oct 08:53 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 27% | -- | Fri(11h) |
| Dortmund | -- | 13% | Thu(15h) | -- |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | Thu(23h) | Thu(21h) |
| Kraków | -- | 33% | -- | Wed(7h) Fri(7h) |
| Larnaca | -- | 10% | -- | Fri(21h) |
| London Luton | -- | 2% | Fri(6h) | Wed(8h) |
| Malaga | -- | 4% | Wed(6h) | Wed(10h) |
| Milan Malpensa | -- | 6% | Wed(20h) | -- |
| Nice | -- | 13% | Wed(15h) | -- |
| Podgorica | -- | 2% | Thu(20h) | -- |
| Prague | -- | 27% | -- | Tue(21h) Thu(11h) |
| Reykjavik | -- | 5% | Fri(16h) | Fri(18h) |
| Tallinn | 50 | 88% | Wed(6h) Fri(6h) | Wed(8h) Fri(8h) |
| Tel-Aviv | -- | 34% | -- | Thu(11h) |
| Tirana | -- | 18% | Thu(13h) | -- |
Total: 1/16.