| << Wed 7 Oct 08:47 (6/14) | Prague (PRG) @ Tue 6 Oct 19:17 (5/13) (avg 2.8/13.1) | Tue 6 Oct 08:53 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Wed(23h) Fri(23h) | Fri(21h) |
| Chisinau | -- | 8% | Wed(20h) | -- |
| Iasi | -- | 16% | Thu(20h) | Thu(19h) |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | -- | Wed(6h) |
| London Luton | -- | 17% | Wed(17h) | -- |
| Palermo | 46 | 42% | Wed(14h) | Wed(11h) Fri(11h) |
| Rome Fiumicino | 21 | 21% | Wed(9h) Wed(15h) | Wed(7h) Thu(7h) |
| Skopje | 43 | 17% | Wed(16h) | Fri(11h) |
| Sofia | -- | 45% | Wed(20h) Thu(9h) | -- |
| Tirana | 21 | 24% | Wed(18h) Thu(18h) | Wed(16h) Thu(15h) |
| Vilnius | -- | 32% | Tue(21h) Thu(11h) | -- |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 5/13.