| << Mon 5 Oct 11:09 (10/20) | Venice (VCE) @ Sun 4 Oct 14:16 (8/19) (avg 3.5/15.8) | Fri 2 Oct 10:39 (6/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Tue(19h) | Tue(22h) |
| Athens | 29 | 15% | Mon(12h) Tue(13h) Wed(12h) | Tue(17h) |
| Barcelona | -- | 54% | Tue(19h) | Mon(22h) Tue(22h) |
| Bilbao | 50 | 32% | Mon(6h) Wed(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Tue(6h) | Tue(9h) |
| Budapest | -- | 17% | Wed(15h) | Mon(17h) Wed(17h) |
| Chisinau | -- | 12% | Mon(21h) | -- |
| Kraków | -- | 23% | Tue(15h) | Tue(17h) |
| Kutaisi | -- | 4% | Tue(17h) | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | Tue(11h) |
| London Luton | 50 | 45% | Mon(19h) Tue(19h) Wed(19h) | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| Madrid | -- | 30% | -- | Tue(9h) |
| Malaga | 75 | 42% | Sun(18h) Mon(18h) Wed(18h) | Sun(22h) Mon(22h) Wed(22h) |
| Seville | -- | 20% | Tue(6h) | Tue(10h) |
| Sharm El Sheikh | 53 | 37% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
| Tel-Aviv | 54 | 24% | Mon(6h) Wed(6h) | Mon(11h) Wed(11h) |
| Valencia | 50 | 26% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Warsaw | 50 | 11% | Mon(6h) Wed(6h) | Wed(9h) |
| Yerevan | -- | 2% | -- | Sun(23h) |
Total: 8/19.