| << Tue 6 Oct 08:53 (4/7) | Sharm El Sheikh (SSH) @ Mon 5 Oct 11:09 (4/7) (avg 1.9/5.3) | Sun 4 Oct 14:16 (4/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Tue(20h) | Tue(15h) |
| Milan Malpensa | -- | 33% | Mon(22h) Tue(22h) Wed(22h) | -- |
| Naples | 43 | 32% | Tue(20h) Wed(11h) Thu(20h) | Tue(15h) Wed(6h) Thu(15h) |
| Palermo | 43 | 61% | Tue(22h) Thu(22h) | Tue(16h) Thu(16h) |
| Rome Fiumicino | 67 | 49% | Mon(23h) Tue(23h) Wed(12h) Wed(23h) Thu(23h) | Mon(17h) Tue(17h) Wed(6h) Wed(17h) Thu(17h) |
| Sofia | -- | 13% | Thu(21h) | Thu(18h) |
| Venice | 43 | 32% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
Total: 4/7.