| << Fri 2 Oct 10:39 (4/11) | Bari (BRI) @ Wed 30 Sep 11:04 (2/10) (avg 3.3/10.2) | Tue 29 Sep 09:44 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 62% | Thu(15h) Sat(9h) Sat(15h) | Thu(14h) Sat(14h) |
| Budapest | -- | 68% | -- | Wed(14h) Thu(14h) Fri(19h) Sat(11h) |
| Cluj-Napoca | -- | 17% | -- | Thu(14h) Sat(14h) |
| Craiova | -- | 1% | Fri(14h) | -- |
| Skopje | 47 | 52% | Thu(23h) Sat(24h) | Thu(21h) Sat(22h) |
| Timisoara | -- | 14% | Thu(22h) | Thu(21h) |
| Tirana | -- | 24% | Wed(23h) | -- |
| Warsaw Chopin | -- | 30% | Sat(9h) | -- |
| Wroclaw | -- | 46% | Fri(21h) | Wed(19h) Fri(18h) |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 2/10.