| << Fri 2 Oct 10:39 (2/10) | Bologna (BLQ) @ Wed 30 Sep 11:04 (3/7) (avg 1.8/9.0) | Tue 29 Sep 09:44 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 38 | 32% | Thu(23h) Sat(14h) | Sat(13h) |
| Chisinau | 38 | 8% | Wed(16h) Fri(8h) | Wed(14h) Fri(6h) |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Suceava | -- | 8% | Sat(21h) | Thu(19h) |
| Timisoara | -- | -- | Sat(7h) | -- |
| Warsaw Chopin | -- | 50% | Fri(20h) | Wed(18h) Sat(6h) |
Total: 3/7.